Key Figures

Economic and financial indicators

€ thousand or %, except where otherwise indicated 2023 2024 2025
Revenues 1 985.2 1,107.3 1,288.1
Operating costs EBITDA 833.3 947.0 1,089.7
EBITDA 1 151.9 160.3 198.4
Depreciation and amortisation 64.3 75.1 83.2
Recurring operating costs 0.9 1.0 1,172.9
Recurring EBIT 87.6 85.1 115.2
Specific items 9.8 11.4 23.0
Operating costs 907.4 1,033.5 1,195.9
EBIT 77.8 73.8 92.2
EBT 61.5 56.3 72.3
Net profit before non-controlling interests 60.4 47.0 54.4
Net profit for the period 60.5 45.5 50.7
Earnings per share (euro) 0.43 0.33 0.38
EBITDA margin 15.4% 14.5% 15.4%
Recurring EBIT margin 8.9% 7.7% 8.9%
EBIT margin 7.9% 6.7% 7.2%
Net profit margin 6.1% 4.1% 3.9%
Capex 36.1 46.4 54.0
Operating cash flow 114.4 93.9 117.7
Free cash flow 94.4 62.8 83.6
 
Cash and cash equivalents 351.6 315.9 345.3
Own cash 308.0 294.4 333.2
Assets 4,756.6 5,708.8 6,228.8
Equity 253.3 308.3 323.2
Liabilities 4,503.4 5,400.5 5,905.6
Share capital 72.0 69.2 66.9
Number of shares issued (in thousands) 143,915,000 138,440,000 133,820,000
Average number of shares during the period (in thousands) 141,773,213 136,973,837 132,917,204
 
e-commerce Solutions
Total volumes – Iberia (million items) 100.6 141.7 156.8
Mail & Services
Addressed mail (million items) 421.1 385.4 352.1
Savings placements (€ billion) 12.6 2.1 5.2
Banco CTT
Number of current accounts 646.9 681.3 707.0
Business volumes 5,795.4 7,009.4 7,851.0
Deposits 3,091.0 4,043.7 4,334.5
Term deposits 1,747.7 2,567.9 2,695.5
Sight deposits 1,343.3 1,475.8 1,639.0
Credits, on balance 1,632.7 1,788.6 2,057.4
- of which auto loans, net of impairments 860.3 937.5 1,028.0
- of which mortgage loans, net of impairments 727.5 800.6 963.3
Off-balance credits 133.5 131.6 140.6
Off-balance savings 938.2 1,045.5 1,318.1
Staff
Staff as at 31 December 13,670 13,592 14,048
FTE 13,203 13,671 13,742
Retail, Transport and Distribution Networks
CTT access points 2,375 2,362 2,415
Retail network (post offices) 569 569 566
Postal agencies 1,806 1,793 1,849
Payshop agents 5,063 4,746 4,790
Postal delivery offices 219 220 220
Postal delivery routes 4,089 3,902 4,052
Fleet (number of vehicles) 4,415 4,608 4,961
Environmental performance
Total CO2e emissions, scopes 1, 2 and 3 (t) 2 133,066.2 149,933.2 161,388.0
Energy consumption (Mwh) 107,983.9 104,558.6 95,089.1
Last-mile green vehicles 3 20.1% 35.0% 51.1%

1 Excluding specific items.
2 It does not include emissions from the subsidiary CORRE, which are excluded from the inventory as they represent less than 5% of Scope 1, 2 and 3 emissions in the inventory base year (2021).
3 Excluding the subsidiary CORRE.